4T 5T 6T 7T BW
| Model | 4T162BW | 4T162HDBW | 6T162BW | 7T162BW |
|---|---|---|---|---|
| Capacity | 8,000 Lbs. | 10,000 Lbs. | 12,000 Lbs. | 14,000 Lbs. |
| Overall Width | 98” / 102” Optional | 98” / 102” Optional | 98” / 102” Optional | 98” / 102” Optional |
| Deck Length | 14’ – 20’ Flat | 14’ – 20’ Flat | 14’ – 20’ Flat | 14’ – 20’ Flat |
| Main Frame | 6” | 6” | 6” | 6” |
| Crossmembers | 3” Channel | 3” Channel | 3” Channel | 3” Channel |
| Axles | (2) 5,200 Lb. | (2) 6,000 Lb. | (2) 6,000 Lb. | (2) 7,000 Lb. |
| Suspension | 10,000 Lb. Slipper | 12,000 Lb. Slipper | 12,000 Lb. Slipper | 14,000 Lb. Slipper |
| Brakes | 12” x 2” Electric | 12” x 2” Electric | 12” x 2” Electric | 12” x 2” Electric |
| Tires | 225 75R 15 (6 Bolt) | 235 80R 16 (8 Bolt) | 235 80R 16 (8 Bolt) | 235 85R 16 14 ply (8 Bolt) |
| Jack | 7,000 Lb. Side Wind | 12,000 Lb. Side Wind | 12,000 Lb. Side Wind | 12,000 Lb. Side Wind |
| Hitch | Adj. 2 ½” Pintle Ring | Adj. 2 ½” Pintle Ring | Adj. 3” Pintle Ring | Adj. 3” Pintle Ring |
| Tie Downs | (2) 5/8” D-Rings per side | (2) 5/8” D-Rings per side | (2) 5/8” D-Rings per side | (2) 5/8” D-Rings per side |
| Lights | LED | LED | LED | LED |
| Wiring | Sealed Modular Harness | Sealed Modular Harness | Sealed Modular Harness | Sealed Modular Harness |
| Decking | 2” Nominal Oak | 2” Nominal Oak | 2” Nominal Oak | 2” Nominal Oak |
| Paint | Black or CAT Yellow | Black or CAT Yellow | Black or CAT Yellow | Black or CAT Yellow |

Questions about the 4T 5T 6T 7T BW? Call 770-233-1331 or email lucon_inc@yahoo.com.
Welcome to Custom Heavy Haul
Lucon, Inc., incorporated in 2001, is an original equipment manufacturer of utility trailers, port equipment, specialty trailers for industry specific applications, container delivery trailers, recovery trailers, low boys, heavy haul trailers and custom designed parts. Our company brings over 30 years of design and manufacturing experience to each project. We specialize in custom designing units to meet our customers’ individual requirements.
